| Products | ISO 9239-1:2010 | ISO 9705, ISO 5660 & EN13501 | 
| Floors | Walls | |
| Critical Radiant Flux kW/m2 | Material Group | |
| Vinyl (sheet) | ||
| Tarkett Acczent Excellence 80 | 8.78 | |
| Tarkett Acczent Ruby | 8.2 | |
| Tarkett Eclipse Premium | 10.5 | Group 3 | 
| Tarkett Eclipse Premium Acoustic | ≥11 | |
| Tarkett Granit Multisafe | 10.2 | |
| Tarkett Granit Safe.T | ≥11 | |
| Tarkett iQ Eminent | ≥11 | Group 3 | 
| Tarkett iQ Granit | 9.8 | Group 3 | 
| Tarkett iQ Granit Acoustic | 10 | |
| Tarkett iQ Granit SD | ≥11 | |
| Tarkett iQ Megalit | 8.9 | |
| Tarkett iQ Optima | 10.4 | Group 3 | 
| Tarkett iQ Surface (Floors) | 10.3 | Group 3 | 
| Tarkett iQ Surface (Wall) | Group 1S | |
| Tarkett Primo Premium | 10.5 | Group 3 | 
| Tarkett Primo Safe.T | 11 | |
| Tarkett Primo SD | 11 | |
| Tarkett Protectwall 1.5 | Class BS2, equiv. to Group 1S | |
| Tarkett Safetred Universal | 10.6 | |
| Tarkett Safetred Universal Plus | 6.4 | |
| Tarkett Somplan 350 | ≥11kW | |
| Tarkett Standard Plus | ≥11 | Group 3 | 
| Tarkett Tapiflex Excellence | 6.7 | |
| Tarkett Traffic 250 | 7.5 | |
| Tarkett Wallgard 1.3mm | Group 1S | |
| Tarkett Wallgard 2mm | Group 1S | |
| Vinyl Sports Floors | ||
| Tarkett Dancefloor | 8.5 | |
| Tarkett Omnisport Reference | 4 | |
| Linoleum | ||
| Tarkett Elafono underlay | 6.64 | |
| Tarkett Emme | 5.4 | |
| Tarkett Etrusco | 5.4 | |
| Tarkett Veneto | 4.8 | |
| Entrance Mat | ||
| Connexx | 8.5 | |
| Luxury Vinyl Tile (LVT) | ||
| Aspecta 1 | 10.4 | |
| Aspecta Elemental | 9.8 | |
| Shaw Community | 6.5 | |
| Shaw Concrete | 7 | |
| Shaw Composed | 6.5 | |
| Carpet Tile | ||
| Carpets Inter Ecosoft Backing | 8.3 | |
| Desso Desert Ecobase | 8.4 | |
| Desso Essence Maze Ecobase | 8.4 | |
| Desso Grain Ecobase | 8.4 | |
| Desso Grezzo Ecobase | 8.0 | |
| Shaw Color Frame | 8.1 | |
| Shaw Community Flat Weave | 6.5 | |
| Shaw Disperse (16oz) | 5.8 | |
| Shaw Pacific Ecoworx (16oz) | 5.8 | Group 3 | 
| Shaw Pacific Ecologix | 7.7 | |
| Shaw Peto Intrinsic (22oz) | 4.7 | |
| Shaw Strataworx | 6.4 | |
| Shaw Welcome II (49oz) | 4.7 | |
| Tandus Tricot Ecobond | 2.7 | |
| Carpet | ||
| Tandus Powerbond | 5.5-5.8 | |
| Rubber Flooring | ||
| Regupol Everroll Classic (Core & Tone) 4mm  | 
6.2 | |
| Regupol Everroll Classic  (Core & Tone) 8mm  | 
5 | |
| Regupol Everroll Ultimate (Intensity, Active, Shape) 4mm  | 
3.4 | Group 3 | 
| Regupol Everroll Ultimate (Intensity, Active, Shape) 8mm  | 
3.2 | |
| Tarkett Johnsonite Solid / Color Splash | 10.87 | |
| Tarkett Johnsonite Mesto | >11 | |
| Tarkett Johnsonite Inertia | >11 | |
| Tarkett Johnsonite Triumph | 9.57 | |
| Wood & Laminate | ||
| Jacobsen Audacity Laminate | >11 | |
| Jacobsen TimberTop | 4.3 | Test not required for timber over 12mm in thickness. These are assigned a Critical Radiant Flux of 2.2kW/m2. See Appendix B of the C/VM2 document | 
| Jacobsen Bespoke Timber | 2.2 | Test not required for timber over 12mm in thickness. These are assigned a Critical Radiant Flux of 2.2kW/m2. See Appendix B of the C/VM2 document | 
| Porcelain/Ceramic Tiles | ||
| Floor tiles | Test not required for tiles. These are assigned a Critical Radiant Flux of 4.5kW/m2. See Appendix B of the C/VM2 document |